<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 9 Options for Tracking Downtime</title>
	<atom:link href="http://vandelaydesign.com/blog/tools/downtime/feed/" rel="self" type="application/rss+xml" />
	<link>http://vandelaydesign.com/blog/tools/downtime/</link>
	<description>Web Design and Development Blog</description>
	<lastBuildDate>Fri, 19 Mar 2010 14:20:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris Wright</title>
		<link>http://vandelaydesign.com/blog/tools/downtime/#comment-42140</link>
		<dc:creator>Chris Wright</dc:creator>
		<pubDate>Tue, 08 Dec 2009 17:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://vandelaydesign.com/blog/?p=285#comment-42140</guid>
		<description>@Eric:  The reason you have an external service do this for you (and not just set up your own solution on your own network with Nagios) is because you want something totally independent of your firewall and outside your network and because you might want an independent unbiased third party to be recording info for you when you have a dispute with your hosting provider.  

And I know there&#039;s a lot of mention of &#039;free&#039; services and these are often adequate; it just depends on what you need.  If you want historical data recorded for the last few years, page load times recorded, etc., you&#039;ll usually have to get a paid service. 

And for reference, I use Uptrends (www.uptrends.com) which I see isn&#039;t mentioned by anyone here.  Personally, I&#039;m quite happy with them.</description>
		<content:encoded><![CDATA[<p>@Eric:  The reason you have an external service do this for you (and not just set up your own solution on your own network with Nagios) is because you want something totally independent of your firewall and outside your network and because you might want an independent unbiased third party to be recording info for you when you have a dispute with your hosting provider.  </p>
<p>And I know there&#8217;s a lot of mention of &#8216;free&#8217; services and these are often adequate; it just depends on what you need.  If you want historical data recorded for the last few years, page load times recorded, etc., you&#8217;ll usually have to get a paid service. </p>
<p>And for reference, I use Uptrends (www.uptrends.com) which I see isn&#8217;t mentioned by anyone here.  Personally, I&#8217;m quite happy with them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geeths</title>
		<link>http://vandelaydesign.com/blog/tools/downtime/#comment-37962</link>
		<dc:creator>Geeths</dc:creator>
		<pubDate>Mon, 14 Sep 2009 06:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://vandelaydesign.com/blog/?p=285#comment-37962</guid>
		<description>Hi,  Thanks for the mention.. You could also add 100pulse.com - A free website monitoring service, with 5 min interval, instant email alerts, rss feeds, server uptime/downtime monitoring... the best of its kind i used so far..</description>
		<content:encoded><![CDATA[<p>Hi,  Thanks for the mention.. You could also add 100pulse.com &#8211; A free website monitoring service, with 5 min interval, instant email alerts, rss feeds, server uptime/downtime monitoring&#8230; the best of its kind i used so far..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ankit Kedia</title>
		<link>http://vandelaydesign.com/blog/tools/downtime/#comment-28384</link>
		<dc:creator>Ankit Kedia</dc:creator>
		<pubDate>Fri, 01 May 2009 09:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://vandelaydesign.com/blog/?p=285#comment-28384</guid>
		<description>Hello people,

I have one another solution, why not try to reduce your costly downtime, get instant alerts as soon as your website is unreachable or faces downtime. APlusMonitoring (www.aplusmonitoring.com) is a solution for your whole company. The service monitors your website, server availability and performance externally from its worldwide network of monitoring locations, 24/7 and every day of the year. When your website or network fails to respond, we notify you instantly via Email, SMS/Text Messaging, RSS so that you can hit the right chord at the right time and fix them before it costs you money, customers or reputation. 

I personally am using the paid service from aplusmonitoring.com, the price range here are very much affordable.. it also provides free lifetime service with 1 hour interval, all you have to do is register on the website.

I would recomend you must try it.</description>
		<content:encoded><![CDATA[<p>Hello people,</p>
<p>I have one another solution, why not try to reduce your costly downtime, get instant alerts as soon as your website is unreachable or faces downtime. APlusMonitoring (www.aplusmonitoring.com) is a solution for your whole company. The service monitors your website, server availability and performance externally from its worldwide network of monitoring locations, 24/7 and every day of the year. When your website or network fails to respond, we notify you instantly via Email, SMS/Text Messaging, RSS so that you can hit the right chord at the right time and fix them before it costs you money, customers or reputation. </p>
<p>I personally am using the paid service from aplusmonitoring.com, the price range here are very much affordable.. it also provides free lifetime service with 1 hour interval, all you have to do is register on the website.</p>
<p>I would recomend you must try it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Work</title>
		<link>http://vandelaydesign.com/blog/tools/downtime/#comment-27255</link>
		<dc:creator>Tom Work</dc:creator>
		<pubDate>Sun, 19 Apr 2009 20:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://vandelaydesign.com/blog/?p=285#comment-27255</guid>
		<description>Wow! Thank you! I always wanted to write in my site something like that. Can I take part of your post to my blog?</description>
		<content:encoded><![CDATA[<p>Wow! Thank you! I always wanted to write in my site something like that. Can I take part of your post to my blog?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spenser</title>
		<link>http://vandelaydesign.com/blog/tools/downtime/#comment-25864</link>
		<dc:creator>spenser</dc:creator>
		<pubDate>Fri, 27 Mar 2009 10:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://vandelaydesign.com/blog/?p=285#comment-25864</guid>
		<description>Lots of people like the free service at&lt;a href=&quot;http://basicstate.com&quot; rel=&quot;nofollow&quot;&gt;basicstate.com&lt;/a&gt;

At least that&#039;s what they say in their emails :D</description>
		<content:encoded><![CDATA[<p>Lots of people like the free service at<a href="http://basicstate.com" rel="nofollow">basicstate.com</a></p>
<p>At least that&#8217;s what they say in their emails <img src='http://vandelaydesign.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve morris (webmojo Yorkshire)</title>
		<link>http://vandelaydesign.com/blog/tools/downtime/#comment-24451</link>
		<dc:creator>Steve morris (webmojo Yorkshire)</dc:creator>
		<pubDate>Sat, 21 Feb 2009 12:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://vandelaydesign.com/blog/?p=285#comment-24451</guid>
		<description>Monitoring uptime is so impotent I used to use a cheap host who would go off-line for no apparent reason. Ok if your off-line for an hour a month you may think no big shakes , but the problem is when you are spiderd and no site is up, you can expect your serps to drop</description>
		<content:encoded><![CDATA[<p>Monitoring uptime is so impotent I used to use a cheap host who would go off-line for no apparent reason. Ok if your off-line for an hour a month you may think no big shakes , but the problem is when you are spiderd and no site is up, you can expect your serps to drop</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Watchman</title>
		<link>http://vandelaydesign.com/blog/tools/downtime/#comment-23024</link>
		<dc:creator>Watchman</dc:creator>
		<pubDate>Sun, 18 Jan 2009 01:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://vandelaydesign.com/blog/?p=285#comment-23024</guid>
		<description>I use http://www.Webserviceguard.com.  Very reliable service!</description>
		<content:encoded><![CDATA[<p>I use <a href="http://www.Webserviceguard.com" rel="nofollow">http://www.Webserviceguard.com</a>.  Very reliable service!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Poker</title>
		<link>http://vandelaydesign.com/blog/tools/downtime/#comment-9949</link>
		<dc:creator>Online Poker</dc:creator>
		<pubDate>Mon, 19 May 2008 06:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://vandelaydesign.com/blog/?p=285#comment-9949</guid>
		<description>Thats great.You provide a very useful info to us.At least we can make a compare which is the best programs to us.</description>
		<content:encoded><![CDATA[<p>Thats great.You provide a very useful info to us.At least we can make a compare which is the best programs to us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tanix Group</title>
		<link>http://vandelaydesign.com/blog/tools/downtime/#comment-9771</link>
		<dc:creator>Tanix Group</dc:creator>
		<pubDate>Tue, 13 May 2008 14:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://vandelaydesign.com/blog/?p=285#comment-9771</guid>
		<description>Yes, such services are very useful. Nikola, you can choose the hosting provider who has the percent of downtime in the contract. I think it can help.</description>
		<content:encoded><![CDATA[<p>Yes, such services are very useful. Nikola, you can choose the hosting provider who has the percent of downtime in the contract. I think it can help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://vandelaydesign.com/blog/tools/downtime/#comment-9647</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Fri, 09 May 2008 22:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://vandelaydesign.com/blog/?p=285#comment-9647</guid>
		<description>I&#039;m a big fan of ipPatrol. It isn&#039;t free, but highly customisable.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a big fan of ipPatrol. It isn&#8217;t free, but highly customisable.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
