<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 69 Tools to Monitor, Measure, and Track Your Website</title>
	<atom:link href="http://vandelaydesign.com/blog/tools/69-tools-to-monitor-measure-and-track-your-website/feed/" rel="self" type="application/rss+xml" />
	<link>http://vandelaydesign.com/blog/tools/69-tools-to-monitor-measure-and-track-your-website/</link>
	<description>Web Design and Development Blog</description>
	<lastBuildDate>Wed, 23 May 2012 23:08:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: shaikh</title>
		<link>http://vandelaydesign.com/blog/tools/69-tools-to-monitor-measure-and-track-your-website/#comment-138884</link>
		<dc:creator>shaikh</dc:creator>
		<pubDate>Thu, 23 Feb 2012 04:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://vandelaydesign.com/blog/?p=134#comment-138884</guid>
		<description>Very useful tools. I really appreciate your blog.
Thanks</description>
		<content:encoded><![CDATA[<p>Very useful tools. I really appreciate your blog.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tsutheesh @ yahoo.com</title>
		<link>http://vandelaydesign.com/blog/tools/69-tools-to-monitor-measure-and-track-your-website/#comment-132247</link>
		<dc:creator>tsutheesh @ yahoo.com</dc:creator>
		<pubDate>Fri, 13 Jan 2012 09:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://vandelaydesign.com/blog/?p=134#comment-132247</guid>
		<description>for paid ones you can look at Compuware Gomez and dynatrace solutions for

1. response time and Availability monitoring from end users point of view. could be realtime or syntetic
2. Last mile or edge of the internet monitoring. As good as actual user results
3. dynatrace to trace a transaction to the code level from the browser till the code level.

for more info you can call me at +91 9980 210 147 or email tsutheesh at yahoo.com</description>
		<content:encoded><![CDATA[<p>for paid ones you can look at Compuware Gomez and dynatrace solutions for</p>
<p>1. response time and Availability monitoring from end users point of view. could be realtime or syntetic<br />
2. Last mile or edge of the internet monitoring. As good as actual user results<br />
3. dynatrace to trace a transaction to the code level from the browser till the code level.</p>
<p>for more info you can call me at +91 9980 210 147 or email tsutheesh at yahoo.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karol</title>
		<link>http://vandelaydesign.com/blog/tools/69-tools-to-monitor-measure-and-track-your-website/#comment-131934</link>
		<dc:creator>Karol</dc:creator>
		<pubDate>Mon, 09 Jan 2012 21:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://vandelaydesign.com/blog/?p=134#comment-131934</guid>
		<description>There is also a new tool called Colibri - http://ColibriTool.com which not only tracks your website&#039;s position on Google but can find your website&#039;s competition as well.</description>
		<content:encoded><![CDATA[<p>There is also a new tool called Colibri &#8211; <a href="http://ColibriTool.com" rel="nofollow">http://ColibriTool.com</a> which not only tracks your website&#8217;s position on Google but can find your website&#8217;s competition as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yaşam koçluğu</title>
		<link>http://vandelaydesign.com/blog/tools/69-tools-to-monitor-measure-and-track-your-website/#comment-82938</link>
		<dc:creator>yaşam koçluğu</dc:creator>
		<pubDate>Thu, 26 May 2011 13:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://vandelaydesign.com/blog/?p=134#comment-82938</guid>
		<description>Thanks just in time, before I started to make my own list.

Vijay</description>
		<content:encoded><![CDATA[<p>Thanks just in time, before I started to make my own list.</p>
<p>Vijay</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John - How To Build A Dog House</title>
		<link>http://vandelaydesign.com/blog/tools/69-tools-to-monitor-measure-and-track-your-website/#comment-76244</link>
		<dc:creator>John - How To Build A Dog House</dc:creator>
		<pubDate>Sun, 27 Feb 2011 16:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://vandelaydesign.com/blog/?p=134#comment-76244</guid>
		<description>Thanks for the useful list of web tracking tools.
I&#039;ve heard a few mixed views on using Google Analytics though I must say. A lot of folk have told me that by using it on your site you are showing Google all sorts of other data that they usually wouldn&#039;t be able to access. I guess an example of this could be bounce rate which as far as I know will effect your SEO if it is really bad over a long period of time?
For now I have removed Analytics from my site but I&#039;d like to hear if anyone else has has any thoughts on this?
Thanks again for the post though.
John</description>
		<content:encoded><![CDATA[<p>Thanks for the useful list of web tracking tools.<br />
I&#8217;ve heard a few mixed views on using Google Analytics though I must say. A lot of folk have told me that by using it on your site you are showing Google all sorts of other data that they usually wouldn&#8217;t be able to access. I guess an example of this could be bounce rate which as far as I know will effect your SEO if it is really bad over a long period of time?<br />
For now I have removed Analytics from my site but I&#8217;d like to hear if anyone else has has any thoughts on this?<br />
Thanks again for the post though.<br />
John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 7m</title>
		<link>http://vandelaydesign.com/blog/tools/69-tools-to-monitor-measure-and-track-your-website/#comment-66223</link>
		<dc:creator>7m</dc:creator>
		<pubDate>Tue, 02 Nov 2010 19:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://vandelaydesign.com/blog/?p=134#comment-66223</guid>
		<description>Wow really very cool list as i am very much new to seo and i really like to use all things… to track and update my website as per this.</description>
		<content:encoded><![CDATA[<p>Wow really very cool list as i am very much new to seo and i really like to use all things… to track and update my website as per this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reach Tips</title>
		<link>http://vandelaydesign.com/blog/tools/69-tools-to-monitor-measure-and-track-your-website/#comment-66028</link>
		<dc:creator>Reach Tips</dc:creator>
		<pubDate>Sat, 30 Oct 2010 00:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://vandelaydesign.com/blog/?p=134#comment-66028</guid>
		<description>First off I enjoyed the fact that you selected 69 tools you made me laugh. Second off, these are very legit tools, so I will be using them.</description>
		<content:encoded><![CDATA[<p>First off I enjoyed the fact that you selected 69 tools you made me laugh. Second off, these are very legit tools, so I will be using them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magento designer</title>
		<link>http://vandelaydesign.com/blog/tools/69-tools-to-monitor-measure-and-track-your-website/#comment-60525</link>
		<dc:creator>Magento designer</dc:creator>
		<pubDate>Tue, 07 Sep 2010 11:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://vandelaydesign.com/blog/?p=134#comment-60525</guid>
		<description>Nice collection. I was using Google alerts while managing on of our magento stores. Very useful thing I must admit.</description>
		<content:encoded><![CDATA[<p>Nice collection. I was using Google alerts while managing on of our magento stores. Very useful thing I must admit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: website value</title>
		<link>http://vandelaydesign.com/blog/tools/69-tools-to-monitor-measure-and-track-your-website/#comment-57932</link>
		<dc:creator>website value</dc:creator>
		<pubDate>Thu, 29 Jul 2010 14:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://vandelaydesign.com/blog/?p=134#comment-57932</guid>
		<description>Great list and an even better number.

Could you add http://www.websitevaluebot.com to the list of website performance, thanks.</description>
		<content:encoded><![CDATA[<p>Great list and an even better number.</p>
<p>Could you add <a href="http://www.websitevaluebot.com" rel="nofollow">http://www.websitevaluebot.com</a> to the list of website performance, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca</title>
		<link>http://vandelaydesign.com/blog/tools/69-tools-to-monitor-measure-and-track-your-website/#comment-57884</link>
		<dc:creator>Rebecca</dc:creator>
		<pubDate>Wed, 28 Jul 2010 18:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://vandelaydesign.com/blog/?p=134#comment-57884</guid>
		<description>THIS IS SO HELPFUL FOR MY SCHOOL PROJECT!  I am in a Professional and Technical Writing class, having to create a recommendation report for a potential non-profit website.  I have NO idea how to build a website, and am clueless to make helpful suggestions to these people, but some of this will be really helpful, thank you!

This is seriously a life-saver.</description>
		<content:encoded><![CDATA[<p>THIS IS SO HELPFUL FOR MY SCHOOL PROJECT!  I am in a Professional and Technical Writing class, having to create a recommendation report for a potential non-profit website.  I have NO idea how to build a website, and am clueless to make helpful suggestions to these people, but some of this will be really helpful, thank you!</p>
<p>This is seriously a life-saver.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

