<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Designers and Communication Skills: Why and How to Improve</title>
	<atom:link href="http://vandelaydesign.com/blog/design-process/communication-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://vandelaydesign.com/blog/design-process/communication-tips/</link>
	<description>Web Design and Development Blog</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:40:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Alex Lee</title>
		<link>http://vandelaydesign.com/blog/design-process/communication-tips/#comment-84461</link>
		<dc:creator>Alex Lee</dc:creator>
		<pubDate>Wed, 15 Jun 2011 17:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://vandelaydesign.com/blog/design-process/communication-tips/#comment-84461</guid>
		<description>On a similar note, it&#039;s a very useful skill for designers to learn how to write well -- it&#039;ll help with the communication skills!</description>
		<content:encoded><![CDATA[<p>On a similar note, it&#8217;s a very useful skill for designers to learn how to write well &#8212; it&#8217;ll help with the communication skills!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sağlık</title>
		<link>http://vandelaydesign.com/blog/design-process/communication-tips/#comment-51309</link>
		<dc:creator>sağlık</dc:creator>
		<pubDate>Wed, 14 Apr 2010 22:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://vandelaydesign.com/blog/design-process/communication-tips/#comment-51309</guid>
		<description>I think that in most of the company’s I’ve worked for - the slow and inefecient communication has really hindered the success of the company....</description>
		<content:encoded><![CDATA[<p>I think that in most of the company’s I’ve worked for &#8211; the slow and inefecient communication has really hindered the success of the company&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ead more&#8230; How To Explain To Clients That They Are Wrong &#171; Top 10 Web Hosting</title>
		<link>http://vandelaydesign.com/blog/design-process/communication-tips/#comment-47590</link>
		<dc:creator>ead more&#8230; How To Explain To Clients That They Are Wrong &#171; Top 10 Web Hosting</dc:creator>
		<pubDate>Tue, 16 Feb 2010 04:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://vandelaydesign.com/blog/design-process/communication-tips/#comment-47590</guid>
		<description>[...] Designers and Communication Skills: Why and How to Improve A post from Vandelay Design that explains why communication skills are so important and ways you can improve them. [...]</description>
		<content:encoded><![CDATA[<p>[...] Designers and Communication Skills: Why and How to Improve A post from Vandelay Design that explains why communication skills are so important and ways you can improve them. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Explain To Clients That They Are Wrong &#187; Shai Perednik.com</title>
		<link>http://vandelaydesign.com/blog/design-process/communication-tips/#comment-42294</link>
		<dc:creator>How To Explain To Clients That They Are Wrong &#187; Shai Perednik.com</dc:creator>
		<pubDate>Fri, 11 Dec 2009 03:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://vandelaydesign.com/blog/design-process/communication-tips/#comment-42294</guid>
		<description>[...] Designers and Communication Skills: Why and How to ImproveA post from Vandelay Design that explains why communication skills are so important and ways you can improve them. [...]</description>
		<content:encoded><![CDATA[<p>[...] Designers and Communication Skills: Why and How to ImproveA post from Vandelay Design that explains why communication skills are so important and ways you can improve them. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Explain To Clients That They Are Wrong &#124; Gacik Design Blog</title>
		<link>http://vandelaydesign.com/blog/design-process/communication-tips/#comment-42251</link>
		<dc:creator>How To Explain To Clients That They Are Wrong &#124; Gacik Design Blog</dc:creator>
		<pubDate>Thu, 10 Dec 2009 10:54:17 +0000</pubDate>
		<guid isPermaLink="false">http://vandelaydesign.com/blog/design-process/communication-tips/#comment-42251</guid>
		<description>[...] Designers and Communication Skills: Why and How to ImproveA post from Vandelay Design that explains why communication skills are so important and ways you can improve them. [...]</description>
		<content:encoded><![CDATA[<p>[...] Designers and Communication Skills: Why and How to ImproveA post from Vandelay Design that explains why communication skills are so important and ways you can improve them. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Explain To Clients That They Are Wrong - Smashing Magazine</title>
		<link>http://vandelaydesign.com/blog/design-process/communication-tips/#comment-42243</link>
		<dc:creator>How To Explain To Clients That They Are Wrong - Smashing Magazine</dc:creator>
		<pubDate>Thu, 10 Dec 2009 08:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://vandelaydesign.com/blog/design-process/communication-tips/#comment-42243</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Effective Communication</title>
		<link>http://vandelaydesign.com/blog/design-process/communication-tips/#comment-24129</link>
		<dc:creator>Effective Communication</dc:creator>
		<pubDate>Tue, 10 Feb 2009 06:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://vandelaydesign.com/blog/design-process/communication-tips/#comment-24129</guid>
		<description>Excellent article. At one point it says: &quot;You Depend on Them, They Depend on You&quot;. How will you use your communication skills to create a relationship where both of you win? Because if you strife for a win-win resolution, it&#039;s so much easier to work together. Nobody feels they have compromised because it&#039;s been done on a different level, not a level of wants, but a level of needs. And more work can be done without the feeling of resentment that comes up sometimes.</description>
		<content:encoded><![CDATA[<p>Excellent article. At one point it says: &#8220;You Depend on Them, They Depend on You&#8221;. How will you use your communication skills to create a relationship where both of you win? Because if you strife for a win-win resolution, it&#8217;s so much easier to work together. Nobody feels they have compromised because it&#8217;s been done on a different level, not a level of wants, but a level of needs. And more work can be done without the feeling of resentment that comes up sometimes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Some really interesting posts that I came across in the last few days&#8230; &#124; Communication Skills Training</title>
		<link>http://vandelaydesign.com/blog/design-process/communication-tips/#comment-21214</link>
		<dc:creator>Some really interesting posts that I came across in the last few days&#8230; &#124; Communication Skills Training</dc:creator>
		<pubDate>Sat, 20 Dec 2008 08:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://vandelaydesign.com/blog/design-process/communication-tips/#comment-21214</guid>
		<description>[...] Designers and Communication Skills: Why and How to Improve - Earlier this week I posted a group interview with several established and successful designers. One of the questions that was asked to each participant was &#8220;What do you feel are the most important skills for a designer to have/develop? &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Designers and Communication Skills: Why and How to Improve &#8211; Earlier this week I posted a group interview with several established and successful designers. One of the questions that was asked to each participant was &ldquo;What do you feel are the most important skills for a designer to have/develop? &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 10 Stars of the Week, March 31 &#124; Auburn Images Photography by Scott Fillmer</title>
		<link>http://vandelaydesign.com/blog/design-process/communication-tips/#comment-16979</link>
		<dc:creator>Top 10 Stars of the Week, March 31 &#124; Auburn Images Photography by Scott Fillmer</dc:creator>
		<pubDate>Mon, 01 Sep 2008 16:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://vandelaydesign.com/blog/design-process/communication-tips/#comment-16979</guid>
		<description>[...] Designers and Communication Skills: Why and How to Improve [...]</description>
		<content:encoded><![CDATA[<p>[...] Designers and Communication Skills: Why and How to Improve [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 981d5a4db298</title>
		<link>http://vandelaydesign.com/blog/design-process/communication-tips/#comment-9796</link>
		<dc:creator>981d5a4db298</dc:creator>
		<pubDate>Wed, 14 May 2008 06:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://vandelaydesign.com/blog/design-process/communication-tips/#comment-9796</guid>
		<description>&lt;strong&gt;981d5a4db298...&lt;/strong&gt;

981d5a4db298ce53d121...</description>
		<content:encoded><![CDATA[<p><strong>981d5a4db298&#8230;</strong></p>
<p>981d5a4db298ce53d121&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

