<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Designers and Communication Skills: Why and How to Improve</title>
	<atom:link href="http://vandelaydesign.com/blog/design-process/communication-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://vandelaydesign.com/blog/design-process/communication-tips/</link>
	<description>Web Design and Development Blog</description>
	<lastBuildDate>Fri, 20 Nov 2009 23:42:54 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Effective Communication</title>
		<link>http://vandelaydesign.com/blog/design-process/communication-tips/#comment-24129</link>
		<dc:creator>Effective Communication</dc:creator>
		<pubDate>Tue, 10 Feb 2009 06:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://vandelaydesign.com/blog/design-process/communication-tips/#comment-24129</guid>
		<description>Excellent article. At one point it says: &quot;You Depend on Them, They Depend on You&quot;. How will you use your communication skills to create a relationship where both of you win? Because if you strife for a win-win resolution, it&#039;s so much easier to work together. Nobody feels they have compromised because it&#039;s been done on a different level, not a level of wants, but a level of needs. And more work can be done without the feeling of resentment that comes up sometimes.</description>
		<content:encoded><![CDATA[<p>Excellent article. At one point it says: &#8220;You Depend on Them, They Depend on You&#8221;. How will you use your communication skills to create a relationship where both of you win? Because if you strife for a win-win resolution, it&#8217;s so much easier to work together. Nobody feels they have compromised because it&#8217;s been done on a different level, not a level of wants, but a level of needs. And more work can be done without the feeling of resentment that comes up sometimes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Some really interesting posts that I came across in the last few days&#8230; &#124; Communication Skills Training</title>
		<link>http://vandelaydesign.com/blog/design-process/communication-tips/#comment-21214</link>
		<dc:creator>Some really interesting posts that I came across in the last few days&#8230; &#124; Communication Skills Training</dc:creator>
		<pubDate>Sat, 20 Dec 2008 08:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://vandelaydesign.com/blog/design-process/communication-tips/#comment-21214</guid>
		<description>[...] Designers and Communication Skills: Why and How to Improve - Earlier this week I posted a group interview with several established and successful designers. One of the questions that was asked to each participant was &#8220;What do you feel are the most important skills for a designer to have/develop? &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Designers and Communication Skills: Why and How to Improve &#8211; Earlier this week I posted a group interview with several established and successful designers. One of the questions that was asked to each participant was &ldquo;What do you feel are the most important skills for a designer to have/develop? &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 10 Stars of the Week, March 31 &#124; Auburn Images Photography by Scott Fillmer</title>
		<link>http://vandelaydesign.com/blog/design-process/communication-tips/#comment-16979</link>
		<dc:creator>Top 10 Stars of the Week, March 31 &#124; Auburn Images Photography by Scott Fillmer</dc:creator>
		<pubDate>Mon, 01 Sep 2008 16:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://vandelaydesign.com/blog/design-process/communication-tips/#comment-16979</guid>
		<description>[...] Designers and Communication Skills: Why and How to Improve [...]</description>
		<content:encoded><![CDATA[<p>[...] Designers and Communication Skills: Why and How to Improve [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 981d5a4db298</title>
		<link>http://vandelaydesign.com/blog/design-process/communication-tips/#comment-9796</link>
		<dc:creator>981d5a4db298</dc:creator>
		<pubDate>Wed, 14 May 2008 06:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://vandelaydesign.com/blog/design-process/communication-tips/#comment-9796</guid>
		<description>&lt;strong&gt;981d5a4db298...&lt;/strong&gt;

981d5a4db298ce53d121...</description>
		<content:encoded><![CDATA[<p><strong>981d5a4db298&#8230;</strong></p>
<p>981d5a4db298ce53d121&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colorado Trucking Jobs</title>
		<link>http://vandelaydesign.com/blog/design-process/communication-tips/#comment-7777</link>
		<dc:creator>Colorado Trucking Jobs</dc:creator>
		<pubDate>Fri, 25 Apr 2008 15:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://vandelaydesign.com/blog/design-process/communication-tips/#comment-7777</guid>
		<description>I think that the hard part is developing the trust at first. But once it&#039;s developed - the communication is very fast. goals are understood and standards kept in mind. This makes a powerful company!</description>
		<content:encoded><![CDATA[<p>I think that the hard part is developing the trust at first. But once it&#8217;s developed &#8211; the communication is very fast. goals are understood and standards kept in mind. This makes a powerful company!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Migliorare la comunicazione nei rapporti con i clienti : cssblog.it</title>
		<link>http://vandelaydesign.com/blog/design-process/communication-tips/#comment-7446</link>
		<dc:creator>Migliorare la comunicazione nei rapporti con i clienti : cssblog.it</dc:creator>
		<pubDate>Mon, 14 Apr 2008 06:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://vandelaydesign.com/blog/design-process/communication-tips/#comment-7446</guid>
		<description>[...] o, peggilo, incomprensioni che potrebbero danneggiare la nostra attività. Prendo spunto da un interessante articolo di Vandelay Web Design per dare qualche consiglio in [...]</description>
		<content:encoded><![CDATA[<p>[...] o, peggilo, incomprensioni che potrebbero danneggiare la nostra attività. Prendo spunto da un interessante articolo di Vandelay Web Design per dare qualche consiglio in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 10 Stars of the Week, Mar 31 &#124; a Blog by Scott Fillmer</title>
		<link>http://vandelaydesign.com/blog/design-process/communication-tips/#comment-6827</link>
		<dc:creator>Top 10 Stars of the Week, Mar 31 &#124; a Blog by Scott Fillmer</dc:creator>
		<pubDate>Mon, 31 Mar 2008 11:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://vandelaydesign.com/blog/design-process/communication-tips/#comment-6827</guid>
		<description>[...] Designers and Communication Skills: Why and How to Improve [...]</description>
		<content:encoded><![CDATA[<p>[...] Designers and Communication Skills: Why and How to Improve [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Top Best Graphic Design Articles from March 2008</title>
		<link>http://vandelaydesign.com/blog/design-process/communication-tips/#comment-6815</link>
		<dc:creator>The Top Best Graphic Design Articles from March 2008</dc:creator>
		<pubDate>Mon, 31 Mar 2008 02:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://vandelaydesign.com/blog/design-process/communication-tips/#comment-6815</guid>
		<description>[...] Designers and Communication Skills: Why and How to Improve - from Vandelay Design [...]</description>
		<content:encoded><![CDATA[<p>[...] Designers and Communication Skills: Why and How to Improve &#8211; from Vandelay Design [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Talley Mulligan</title>
		<link>http://vandelaydesign.com/blog/design-process/communication-tips/#comment-6773</link>
		<dc:creator>Talley Mulligan</dc:creator>
		<pubDate>Sat, 29 Mar 2008 12:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://vandelaydesign.com/blog/design-process/communication-tips/#comment-6773</guid>
		<description>Some good points here. I have found, however, that while making communication a priority is without question essential to ensuring that projects remain on track, for many designers (myself included) a hazy sense of how to go about it— or worse, knee-jerk impositions of process for process&#039; sake, often sends the wrong message. Emphasizing the wrong things— minutia unrelated to business goals or user needs, for instance— encumbers the process unnecessarily and burdens the project management-challenged among us with tracking of details that may be lost on the client. Obviously details need to be tracked, but throwing the proverbial baby out with the bath water serves no one and will certainly represent a distraction for designers wearing more than one hat.

In order to maintain the sense of confidence in your work you&#039;ve been at pains to establish, client interactions should flow in a natural and comfortable manner while covering the bases (communication summaries, approvals, etc) that actually do have an impact on project outcomes. The point being that massaging clients&#039; expectations is not limited to strict accounting of every imaginable nook and cranny, but also the tone or mood of the interactions over the course of the entire project. Is, for example, each meeting a tedious chore of mucking through  specifics for which the client isn&#039;t clear what the relationship of individual agenda items to the site&#039;s purpose is? Or are they meandering waltzes through a labyrinth of ideas that yield little actionable information when you revisit your notes? 

It&#039;s key to communicate and even more so to communicate the right message. And preferably, that message should be calm, collected, and confident.

For those interested, one resource on the topic that I personally have found instructive is Dan Brown&#039;s Communicating Design (http://www.amazon.com/Communicating-Design-Developing-Documentation-Planning/dp/0321392353).

Thanks for the post, by the way. Always good to be reminded of the importance of these considerations (it&#039;s an ongoing battle).

-t</description>
		<content:encoded><![CDATA[<p>Some good points here. I have found, however, that while making communication a priority is without question essential to ensuring that projects remain on track, for many designers (myself included) a hazy sense of how to go about it— or worse, knee-jerk impositions of process for process&#8217; sake, often sends the wrong message. Emphasizing the wrong things— minutia unrelated to business goals or user needs, for instance— encumbers the process unnecessarily and burdens the project management-challenged among us with tracking of details that may be lost on the client. Obviously details need to be tracked, but throwing the proverbial baby out with the bath water serves no one and will certainly represent a distraction for designers wearing more than one hat.</p>
<p>In order to maintain the sense of confidence in your work you&#8217;ve been at pains to establish, client interactions should flow in a natural and comfortable manner while covering the bases (communication summaries, approvals, etc) that actually do have an impact on project outcomes. The point being that massaging clients&#8217; expectations is not limited to strict accounting of every imaginable nook and cranny, but also the tone or mood of the interactions over the course of the entire project. Is, for example, each meeting a tedious chore of mucking through  specifics for which the client isn&#8217;t clear what the relationship of individual agenda items to the site&#8217;s purpose is? Or are they meandering waltzes through a labyrinth of ideas that yield little actionable information when you revisit your notes? </p>
<p>It&#8217;s key to communicate and even more so to communicate the right message. And preferably, that message should be calm, collected, and confident.</p>
<p>For those interested, one resource on the topic that I personally have found instructive is Dan Brown&#8217;s Communicating Design (<a href="http://www.amazon.com/Communicating-Design-Developing-Documentation-Planning/dp/0321392353)" rel="nofollow">http://www.amazon.com/Communicating-Design-Developing-Documentation-Planning/dp/0321392353)</a>.</p>
<p>Thanks for the post, by the way. Always good to be reminded of the importance of these considerations (it&#8217;s an ongoing battle).</p>
<p>-t</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adoptive Parents</title>
		<link>http://vandelaydesign.com/blog/design-process/communication-tips/#comment-6758</link>
		<dc:creator>Adoptive Parents</dc:creator>
		<pubDate>Fri, 28 Mar 2008 16:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://vandelaydesign.com/blog/design-process/communication-tips/#comment-6758</guid>
		<description>I think that in most of the company&#039;s I&#039;ve worked for - the slow and inefecient communication has really hindered the success of the company.</description>
		<content:encoded><![CDATA[<p>I think that in most of the company&#8217;s I&#8217;ve worked for &#8211; the slow and inefecient communication has really hindered the success of the company.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
