<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Developing a Client Process from Inquiry to Project Completion</title>
	<atom:link href="http://vandelaydesign.com/blog/design-process/client-process/feed/" rel="self" type="application/rss+xml" />
	<link>http://vandelaydesign.com/blog/design-process/client-process/</link>
	<description>Web Design and Development Blog</description>
	<lastBuildDate>Tue, 22 May 2012 04:16:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ray Creations - Web Design</title>
		<link>http://vandelaydesign.com/blog/design-process/client-process/#comment-129743</link>
		<dc:creator>Ray Creations - Web Design</dc:creator>
		<pubDate>Fri, 16 Dec 2011 08:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://vandelaydesign.com/blog/?p=521#comment-129743</guid>
		<description>The most difficult part in my opinion is the Feedback and revision stage. However, you have definitely explained this point as well including the steps to be taken. However, this is the step where you will really need a lot of experience to handle the client well.</description>
		<content:encoded><![CDATA[<p>The most difficult part in my opinion is the Feedback and revision stage. However, you have definitely explained this point as well including the steps to be taken. However, this is the step where you will really need a lot of experience to handle the client well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Power Continuity</title>
		<link>http://vandelaydesign.com/blog/design-process/client-process/#comment-64956</link>
		<dc:creator>Power Continuity</dc:creator>
		<pubDate>Wed, 20 Oct 2010 09:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://vandelaydesign.com/blog/?p=521#comment-64956</guid>
		<description>Great blog. Very impressive stuff. This is extremely detailed and informative for anybody within the Design industry.</description>
		<content:encoded><![CDATA[<p>Great blog. Very impressive stuff. This is extremely detailed and informative for anybody within the Design industry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blenheim Web design</title>
		<link>http://vandelaydesign.com/blog/design-process/client-process/#comment-61030</link>
		<dc:creator>Blenheim Web design</dc:creator>
		<pubDate>Thu, 16 Sep 2010 01:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://vandelaydesign.com/blog/?p=521#comment-61030</guid>
		<description>Thanks for this post. I have been looking for some ways to streamline my design process. Setting expectations with the client and ensuring they provide me with the required information at the correct time has always been my biggest issue.
I think standardized forms for quoting will be very helpful, and I will probably expand that to managing content and copy.

Thanks again</description>
		<content:encoded><![CDATA[<p>Thanks for this post. I have been looking for some ways to streamline my design process. Setting expectations with the client and ensuring they provide me with the required information at the correct time has always been my biggest issue.<br />
I think standardized forms for quoting will be very helpful, and I will probably expand that to managing content and copy.</p>
<p>Thanks again</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Space and Time</title>
		<link>http://vandelaydesign.com/blog/design-process/client-process/#comment-42024</link>
		<dc:creator>Space and Time</dc:creator>
		<pubDate>Mon, 07 Dec 2009 13:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://vandelaydesign.com/blog/?p=521#comment-42024</guid>
		<description>Time Tracking was the problem for us. But we have a new system in the office to help everyone track their time. Good article</description>
		<content:encoded><![CDATA[<p>Time Tracking was the problem for us. But we have a new system in the office to help everyone track their time. Good article</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ranjitkar</title>
		<link>http://vandelaydesign.com/blog/design-process/client-process/#comment-36554</link>
		<dc:creator>Ranjitkar</dc:creator>
		<pubDate>Mon, 17 Aug 2009 08:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://vandelaydesign.com/blog/?p=521#comment-36554</guid>
		<description>Great..............thank you very much for such kind of useful information.</description>
		<content:encoded><![CDATA[<p>Great&#8230;&#8230;&#8230;&#8230;..thank you very much for such kind of useful information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-02-10 &#124; BlueWave Media - BlueWave Media Cafe</title>
		<link>http://vandelaydesign.com/blog/design-process/client-process/#comment-24401</link>
		<dc:creator>links for 2009-02-10 &#124; BlueWave Media - BlueWave Media Cafe</dc:creator>
		<pubDate>Thu, 19 Feb 2009 13:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://vandelaydesign.com/blog/?p=521#comment-24401</guid>
		<description>[...] Developing a Client Process from Inquiry to Project Completion &#124; Vandelay Design Blog Efficiency and effectiveness are equally important to freelance designers and small design firms (and large ones as well, but that won’t be the focus of this article). There are obviously any number of different things you can do to improve your workflow or to produce a better end result for your clients. One area for potential improvement is systemization or standardization of process. (tags: webdesign business clients freelancing development web-development process)   No TweetBacks yet. (Be the first to Tweet this post)   Sure, go on and share this [...]</description>
		<content:encoded><![CDATA[<p>[...] Developing a Client Process from Inquiry to Project Completion | Vandelay Design Blog Efficiency and effectiveness are equally important to freelance designers and small design firms (and large ones as well, but that won’t be the focus of this article). There are obviously any number of different things you can do to improve your workflow or to produce a better end result for your clients. One area for potential improvement is systemization or standardization of process. (tags: webdesign business clients freelancing development web-development process)   No TweetBacks yet. (Be the first to Tweet this post)   Sure, go on and share this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Power Protection Systems</title>
		<link>http://vandelaydesign.com/blog/design-process/client-process/#comment-24304</link>
		<dc:creator>Power Protection Systems</dc:creator>
		<pubDate>Mon, 16 Feb 2009 11:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://vandelaydesign.com/blog/?p=521#comment-24304</guid>
		<description>Nice post.and your blog is very informative</description>
		<content:encoded><![CDATA[<p>Nice post.and your blog is very informative</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Murray</title>
		<link>http://vandelaydesign.com/blog/design-process/client-process/#comment-24280</link>
		<dc:creator>Murray</dc:creator>
		<pubDate>Sun, 15 Feb 2009 04:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://vandelaydesign.com/blog/?p=521#comment-24280</guid>
		<description>A terrific blog post. I&#039;ve definately picked up some useable information here. Thank you so much!</description>
		<content:encoded><![CDATA[<p>A terrific blog post. I&#8217;ve definately picked up some useable information here. Thank you so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ema - limeshot design</title>
		<link>http://vandelaydesign.com/blog/design-process/client-process/#comment-24192</link>
		<dc:creator>Ema - limeshot design</dc:creator>
		<pubDate>Wed, 11 Feb 2009 23:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://vandelaydesign.com/blog/?p=521#comment-24192</guid>
		<description>Regarding the need to keep a record of where enquiries stand: I&#039;m, using salesforce.com, which is a web-based Customer Relationship Management application (there are cheaper options available, or even free, such as SugarCRM). 

Salesforce tracks my website leads, including the page, campaign or keyword they came from; and I can keep track of all my interactions, send quotes and log calls and emails. I have full visibility of everything that pertains to any given client or lead. It also integrates with Google Adwords and a bunch of email campaign apps. 

I&#039;m a big fan, as you can see, but it&#039;s amazing how impressed a client can be a year down the road when you can quickly pull up their record and talk to them about their company and past projects as if they just happened yesterday. Makes me look smart with no effort whatsoever...</description>
		<content:encoded><![CDATA[<p>Regarding the need to keep a record of where enquiries stand: I&#8217;m, using salesforce.com, which is a web-based Customer Relationship Management application (there are cheaper options available, or even free, such as SugarCRM). </p>
<p>Salesforce tracks my website leads, including the page, campaign or keyword they came from; and I can keep track of all my interactions, send quotes and log calls and emails. I have full visibility of everything that pertains to any given client or lead. It also integrates with Google Adwords and a bunch of email campaign apps. </p>
<p>I&#8217;m a big fan, as you can see, but it&#8217;s amazing how impressed a client can be a year down the road when you can quickly pull up their record and talk to them about their company and past projects as if they just happened yesterday. Makes me look smart with no effort whatsoever&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vancouver computer support</title>
		<link>http://vandelaydesign.com/blog/design-process/client-process/#comment-24181</link>
		<dc:creator>Vancouver computer support</dc:creator>
		<pubDate>Wed, 11 Feb 2009 18:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://vandelaydesign.com/blog/?p=521#comment-24181</guid>
		<description>wow it is a great article really.</description>
		<content:encoded><![CDATA[<p>wow it is a great article really.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

