<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Developing a Client Process from Inquiry to Project Completion</title>
	<atom:link href="http://vandelaydesign.com/blog/design-process/client-process/feed/" rel="self" type="application/rss+xml" />
	<link>http://vandelaydesign.com/blog/design-process/client-process/</link>
	<description>Web Design and Development Blog</description>
	<lastBuildDate>Fri, 20 Nov 2009 23:42:54 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ranjitkar</title>
		<link>http://vandelaydesign.com/blog/design-process/client-process/#comment-36554</link>
		<dc:creator>Ranjitkar</dc:creator>
		<pubDate>Mon, 17 Aug 2009 08:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://vandelaydesign.com/blog/?p=521#comment-36554</guid>
		<description>Great..............thank you very much for such kind of useful information.</description>
		<content:encoded><![CDATA[<p>Great&#8230;&#8230;&#8230;&#8230;..thank you very much for such kind of useful information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-02-10 &#124; BlueWave Media - BlueWave Media Cafe</title>
		<link>http://vandelaydesign.com/blog/design-process/client-process/#comment-24401</link>
		<dc:creator>links for 2009-02-10 &#124; BlueWave Media - BlueWave Media Cafe</dc:creator>
		<pubDate>Thu, 19 Feb 2009 13:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://vandelaydesign.com/blog/?p=521#comment-24401</guid>
		<description>[...] Developing a Client Process from Inquiry to Project Completion &#124; Vandelay Design Blog Efficiency and effectiveness are equally important to freelance designers and small design firms (and large ones as well, but that won’t be the focus of this article). There are obviously any number of different things you can do to improve your workflow or to produce a better end result for your clients. One area for potential improvement is systemization or standardization of process. (tags: webdesign business clients freelancing development web-development process)   No TweetBacks yet. (Be the first to Tweet this post)   Sure, go on and share this [...]</description>
		<content:encoded><![CDATA[<p>[...] Developing a Client Process from Inquiry to Project Completion | Vandelay Design Blog Efficiency and effectiveness are equally important to freelance designers and small design firms (and large ones as well, but that won’t be the focus of this article). There are obviously any number of different things you can do to improve your workflow or to produce a better end result for your clients. One area for potential improvement is systemization or standardization of process. (tags: webdesign business clients freelancing development web-development process)   No TweetBacks yet. (Be the first to Tweet this post)   Sure, go on and share this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Power Protection Systems</title>
		<link>http://vandelaydesign.com/blog/design-process/client-process/#comment-24304</link>
		<dc:creator>Power Protection Systems</dc:creator>
		<pubDate>Mon, 16 Feb 2009 11:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://vandelaydesign.com/blog/?p=521#comment-24304</guid>
		<description>Nice post.and your blog is very informative</description>
		<content:encoded><![CDATA[<p>Nice post.and your blog is very informative</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Murray</title>
		<link>http://vandelaydesign.com/blog/design-process/client-process/#comment-24280</link>
		<dc:creator>Murray</dc:creator>
		<pubDate>Sun, 15 Feb 2009 04:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://vandelaydesign.com/blog/?p=521#comment-24280</guid>
		<description>A terrific blog post. I&#039;ve definately picked up some useable information here. Thank you so much!</description>
		<content:encoded><![CDATA[<p>A terrific blog post. I&#8217;ve definately picked up some useable information here. Thank you so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ema - limeshot design</title>
		<link>http://vandelaydesign.com/blog/design-process/client-process/#comment-24192</link>
		<dc:creator>Ema - limeshot design</dc:creator>
		<pubDate>Wed, 11 Feb 2009 23:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://vandelaydesign.com/blog/?p=521#comment-24192</guid>
		<description>Regarding the need to keep a record of where enquiries stand: I&#039;m, using salesforce.com, which is a web-based Customer Relationship Management application (there are cheaper options available, or even free, such as SugarCRM). 

Salesforce tracks my website leads, including the page, campaign or keyword they came from; and I can keep track of all my interactions, send quotes and log calls and emails. I have full visibility of everything that pertains to any given client or lead. It also integrates with Google Adwords and a bunch of email campaign apps. 

I&#039;m a big fan, as you can see, but it&#039;s amazing how impressed a client can be a year down the road when you can quickly pull up their record and talk to them about their company and past projects as if they just happened yesterday. Makes me look smart with no effort whatsoever...</description>
		<content:encoded><![CDATA[<p>Regarding the need to keep a record of where enquiries stand: I&#8217;m, using salesforce.com, which is a web-based Customer Relationship Management application (there are cheaper options available, or even free, such as SugarCRM). </p>
<p>Salesforce tracks my website leads, including the page, campaign or keyword they came from; and I can keep track of all my interactions, send quotes and log calls and emails. I have full visibility of everything that pertains to any given client or lead. It also integrates with Google Adwords and a bunch of email campaign apps. </p>
<p>I&#8217;m a big fan, as you can see, but it&#8217;s amazing how impressed a client can be a year down the road when you can quickly pull up their record and talk to them about their company and past projects as if they just happened yesterday. Makes me look smart with no effort whatsoever&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vancouver computer support</title>
		<link>http://vandelaydesign.com/blog/design-process/client-process/#comment-24181</link>
		<dc:creator>Vancouver computer support</dc:creator>
		<pubDate>Wed, 11 Feb 2009 18:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://vandelaydesign.com/blog/?p=521#comment-24181</guid>
		<description>wow it is a great article really.</description>
		<content:encoded><![CDATA[<p>wow it is a great article really.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: All Part Of The Process &#124; Design Jones exists to create, transform and build brands that make a difference!</title>
		<link>http://vandelaydesign.com/blog/design-process/client-process/#comment-24173</link>
		<dc:creator>All Part Of The Process &#124; Design Jones exists to create, transform and build brands that make a difference!</dc:creator>
		<pubDate>Wed, 11 Feb 2009 10:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://vandelaydesign.com/blog/?p=521#comment-24173</guid>
		<description>[...] journey. Vandaley Design recently published an interesting article on developing a client process (HERE). Whilst it focuses on web work and is at times quite loose when it comes to pricing I think [...]</description>
		<content:encoded><![CDATA[<p>[...] journey. Vandaley Design recently published an interesting article on developing a client process (HERE). Whilst it focuses on web work and is at times quite loose when it comes to pricing I think [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eva Mendes</title>
		<link>http://vandelaydesign.com/blog/design-process/client-process/#comment-24134</link>
		<dc:creator>Eva Mendes</dc:creator>
		<pubDate>Tue, 10 Feb 2009 08:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://vandelaydesign.com/blog/?p=521#comment-24134</guid>
		<description>The step-by-step outline is most helpful. Everyone can use a little improvement.</description>
		<content:encoded><![CDATA[<p>The step-by-step outline is most helpful. Everyone can use a little improvement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Munroe</title>
		<link>http://vandelaydesign.com/blog/design-process/client-process/#comment-24130</link>
		<dc:creator>Lee Munroe</dc:creator>
		<pubDate>Tue, 10 Feb 2009 06:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://vandelaydesign.com/blog/?p=521#comment-24130</guid>
		<description>Nice walk through. My process is very similar, getting client feedback at various stages e.g. research, sitemap/wireframes, mockup etc. and maybe 3 stages of payment; start, middle, end.</description>
		<content:encoded><![CDATA[<p>Nice walk through. My process is very similar, getting client feedback at various stages e.g. research, sitemap/wireframes, mockup etc. and maybe 3 stages of payment; start, middle, end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Design Company</title>
		<link>http://vandelaydesign.com/blog/design-process/client-process/#comment-24105</link>
		<dc:creator>Web Design Company</dc:creator>
		<pubDate>Mon, 09 Feb 2009 12:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://vandelaydesign.com/blog/?p=521#comment-24105</guid>
		<description>Nice post! and thanks for sharing useful information.</description>
		<content:encoded><![CDATA[<p>Nice post! and thanks for sharing useful information.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
